Usage Statistics for McKay Library Database Access

Summary Period: Last 12 Months
Generated 02-Feb-2012 04:10 MST

Usage summary for Database Access

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 41057 32108 2271 122 2571 19996346 3669 68152 963250 1231738
Dec 2011 20597 12975 1991 110 2143 13067793 3422 61750 402255 638507
Nov 2011 45737 30382 2657 197 3338 24544137 5917 79738 911473 1372115
Oct 2011 51758 31702 2368 190 3202 27146672 5912 73432 982774 1604499
Sep 2011 35776 22167 1852 125 2289 17878037 3772 55572 665012 1073307
Aug 2011 9045 5370 1428 59 1320 7588637 1844 44298 166496 280402
Jul 2011 47219 29970 2526 202 3630 32474571 6277 78333 929077 1463790
Jun 2011 68201 41848 2779 253 4619 41589878 7607 83381 1255465 2046030
May 2011 75637 47236 3168 265 3546 33451110 6101 72864 1086429 1739663
Apr 2010 24870 15594 1414 115 1305 8609858 1840 22634 249510 397927
Mar 2011 82261 47285 3167 275 3334 29163665 5789 66516 992987 1727482
Feb 2011 63661 42128 2419 247 4013 35110705 6919 67749 1179594 1782517
Totals 290621409 59069 774419 9784322 15357977


Generated by Webalizer Version 2.01