Usage Statistics for McKay Library Database Access

Summary Period: February 2009
Generated 05-Mar-2009 12:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2009
Total Hits 669552
Total Files 473046
Total Pages 26298
Total Visits 3345
Total KBytes 11655577
Total Unique Sites 1819
Total Unique URLs 38724
Total Unique Usernames 2520
. Avg Max
Hits per Hour 1268 8502
Hits per Day 30434 75613
Files per Day 21502 56900
Pages per Day 1195 4575
Visits per Day 152 349
KBytes per Day 529799 1513551
Hits by Response Code
Undefined response code 316
Code 200 - OK 473046
Code 204 - No Content 1003
Code 206 - Partial Content 2815
Code 301 - Moved Permanently 1449
Code 302 - Found 41693
Code 304 - Not Modified 143336
Code 400 - Bad Request 35
Code 403 - Forbidden 113
Code 404 - Not Found 4229
Code 500 - Internal Server Error 1336
Code 501 - Not Implemented 133
Code 502 - Bad Gateway 26
Code 503 - Service Unavailable 22

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 26475 3.95% 19336 4.09% 1324 5.03% 154 4.60% 247 13.58% 359779 3.09%
2 69664 10.40% 51038 10.79% 4575 17.40% 349 10.43% 272 14.95% 1155363 9.91%
3 63214 9.44% 43275 9.15% 2069 7.87% 290 8.67% 331 18.20% 850302 7.30%
4 70807 10.58% 42974 9.08% 2000 7.61% 310 9.27% 339 18.64% 1280676 10.99%
5 60531 9.04% 41228 8.72% 2278 8.66% 315 9.42% 275 15.12% 986226 8.46%
6 40098 5.99% 28776 6.08% 1910 7.26% 204 6.10% 193 10.61% 650310 5.58%
7 41099 6.14% 30742 6.50% 2140 8.14% 232 6.94% 238 13.08% 598698 5.14%
8 6795 1.01% 4891 1.03% 309 1.17% 70 2.09% 89 4.89% 151000 1.30%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 57261 8.55% 44731 9.46% 2118 8.05% 314 9.39% 328 18.03% 1055377 9.05%
18 75613 11.29% 56900 12.03% 2971 11.30% 349 10.43% 290 15.94% 1282846 11.01%
19 61714 9.22% 42171 8.91% 1499 5.70% 272 8.13% 245 13.47% 1013999 8.70%
20 46060 6.88% 32559 6.88% 1705 6.48% 219 6.55% 219 12.04% 677875 5.82%
21 44895 6.71% 30511 6.45% 1208 4.59% 231 6.91% 232 12.75% 1513551 12.99%
22 5326 0.80% 3914 0.83% 192 0.73% 52 1.55% 68 3.74% 79575 0.68%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 777 17097 2.55% 556 12237 2.59% 42 925 3.52% 12334 271348 2.33%
1 351 7730 1.15% 268 5915 1.25% 10 230 0.87% 4391 96596 0.83%
2 217 4791 0.72% 176 3891 0.82% 4 104 0.40% 2749 60479 0.52%
3 92 2042 0.30% 71 1568 0.33% 2 60 0.23% 1145 25184 0.22%
4 79 1744 0.26% 49 1084 0.23% 12 282 1.07% 1245 27401 0.24%
5 284 6263 0.94% 179 3952 0.84% 10 230 0.87% 4068 89496 0.77%
6 263 5806 0.87% 139 3069 0.65% 16 357 1.36% 2724 59920 0.51%
7 592 13045 1.95% 368 8096 1.71% 23 508 1.93% 8505 187119 1.61%
8 835 18378 2.74% 649 14283 3.02% 43 961 3.65% 19995 439898 3.77%
9 1504 33109 4.94% 1030 22672 4.79% 82 1816 6.91% 17940 394676 3.39%
10 1674 36829 5.50% 1271 27977 5.91% 74 1638 6.23% 26338 579439 4.97%
11 2049 45090 6.73% 1453 31966 6.76% 96 2118 8.05% 29127 640795 5.50%
12 1732 38117 5.69% 1251 27543 5.82% 87 1928 7.33% 25143 553153 4.75%
13 1770 38951 5.82% 1242 27337 5.78% 64 1420 5.40% 25978 571511 4.90%
14 1554 34191 5.11% 1136 24999 5.28% 60 1335 5.08% 30948 680858 5.84%
15 1598 35168 5.25% 1119 24626 5.21% 48 1057 4.02% 28811 633840 5.44%
16 1763 38791 5.79% 1302 28657 6.06% 59 1317 5.01% 27983 615618 5.28%
17 2177 47905 7.15% 1572 34588 7.31% 72 1590 6.05% 38687 851104 7.30%
18 1855 40825 6.10% 1298 28569 6.04% 66 1465 5.57% 30960 681111 5.84%
19 1963 43203 6.45% 1362 29980 6.34% 71 1568 5.96% 40266 885850 7.60%
20 2198 48376 7.23% 1533 33736 7.13% 74 1648 6.27% 39442 867713 7.44%
21 2301 50632 7.56% 1519 33439 7.07% 80 1781 6.77% 47574 1046620 8.98%
22 1673 36821 5.50% 1192 26235 5.55% 53 1186 4.51% 44840 986480 8.46%
23 1120 24648 3.68% 755 16627 3.51% 35 774 2.94% 18608 409370 3.51%

Top 30 of 38724 Total URLs
# Hits KBytes URL
1 59369 8.87% 471259 4.04% http://site.ebrary.com:80/lib/byuidaho/docServer.action
2 9761 1.46% 334095 2.87% http://www.jstor.org:80/action/showArticleImage
3 7597 1.13% 829276 7.11% http://proquest.umi.com:80/pqdweb
4 4490 0.67% 2370 0.02% http://clmu.alexanderstreet.com:80/Play/FlashSlot/HL_yW_6RZ9hdlAA6d_LlNTL2RbMMMMhdpr_lX6yTL2RGVh6N_L_ETL2Rh3lyXW_RC9ihjyl2pd_TL
5 4202 0.63% 239737 2.06% http://search.ancestry.com:80/cgi-bin/sse.dll
6 3175 0.47% 4057 0.03% http://www.netlibrary.com:80/Reader/ServerProxy.aspx
7 3073 0.46% 3684 0.03% http://www.netlibrary.com:80/Reader/GetContextMenuOptions.aspx
8 2815 0.42% 327195 2.81% http://web.ebscohost.com:80/ehost/results
9 2464 0.37% 8923 0.08% http://www.netlibrary.com:80/nlreader/nlreader.dll
10 2453 0.37% 920 0.01% http://a1835.g.akamai.net:80/f/1835/276/3h/www.netlibrary.com/reader/WriteIISLogData.asp
11 1875 0.28% 6132 0.05% http://search.ancestry.com:80/Mercury/Pages/Ajax/IndivRec.aspx
12 1858 0.28% 736668 6.32% http://imageservice.ancestry.com:80/iexec/image.x
13 1839 0.27% 85057 0.73% http://web.ebscohost.com:80/ehost/detail
14 1800 0.27% 63474 0.54% http://www.netlibrary.com:80/nlreader/nlReader.dll
15 1585 0.24% 63634 0.55% http://web.ebscohost.com:80/ehost/search
16 1544 0.23% 66786 0.57% http://site.ebrary.com:80/lib/byuidaho/DocServer
17 1517 0.23% 3002 0.03% http://www.postregister.com:80/functions/php/mainContent.php
18 1503 0.22% 112686 0.97% http://www.jstor.org:80/action/doBasicSearch
19 1457 0.22% 83679 0.72% http://web.ebscohost.com:80/ScriptResource.axd
20 1333 0.20% 712 0.01% http://clmu.alexanderstreet.com:80/play/getquality
21 1324 0.20% 698 0.01% http://clmu.alexanderstreet.com:80/Play/FlashSlot/HL_yW_6RZ9hdpr_lX6yTL2RGVh6N_L_ETL2RiM~~9Oh3lyXW_RC99hjyl2pd_TL2RbhpNLmp6u6rr
22 1284 0.19% 639 0.01% http://clmu.alexanderstreet.com:80/play/GetVolume
23 1197 0.18% 631 0.01% http://clmu.alexanderstreet.com:80/Play/FlashSlot/HL_yW_6RZ9hdpr_lX6yTL2RVih6N_L_ETL2RG~CiMCh3lyXW_RC99hjyl2pd_TL2RbhpNLmp6u6rr
24 1148 0.17% 101755 0.87% http://www.jstor.org:80/templates/jsp/_jstor/inc/screen.css
25 1132 0.17% 28896 0.25% http://www.jstor.org:80/templates/jsp/script.js
26 1129 0.17% 319 0.00% http://www.ancestry.com:80/myancestry/savesearch.aspx
27 1127 0.17% 10546 0.09% http://www.jstor.org:80/templates/jsp/_jstor/script.js
28 1126 0.17% 4672 0.04% http://www.jstor.org:80/templates/jsp/_jstor/inc/print.css
29 1124 0.17% 2766 0.02% http://www.jstor.org:80/templates/jsp/_jstor/inc/DomUtils.js
30 1121 0.17% 2021 0.02% http://www.jstor.org:80/templates/jsp/_jstor/inc/Utils.js
View All URLs

Top 10 of 38724 Total URLs By KBytes
# Hits KBytes URL
1 7597 1.13% 829276 7.11% http://proquest.umi.com:80/pqdweb
2 1858 0.28% 736668 6.32% http://imageservice.ancestry.com:80/iexec/image.x
3 59369 8.87% 471259 4.04% http://site.ebrary.com:80/lib/byuidaho/docServer.action
4 9761 1.46% 334095 2.87% http://www.jstor.org:80/action/showArticleImage
5 2815 0.42% 327195 2.81% http://web.ebscohost.com:80/ehost/results
6 4202 0.63% 239737 2.06% http://search.ancestry.com:80/cgi-bin/sse.dll
7 2 0.00% 176494 1.51% http://origin-download.netlibrary.com:80/DownloadFile/211690_high.wma
8 1 0.00% 165429 1.42% http://origin-download.netlibrary.com:80/DownloadFile/119197_high.wma
9 2 0.00% 122543 1.05% http://origin-download.netlibrary.com:80/DownloadFile/121763_high.wma
10 2 0.00% 116057 1.00% http://origin-download.netlibrary.com:80/DownloadFile/220764_high.wma

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 622 0.09% 438 18.62% http://www.jstor.org:80/
2 393 0.06% 212 9.01% http://clmu.alexanderstreet.com:80/
3 299 0.04% 192 8.16% http://www.ebrary.com:80/banner/site/byuidaho/browse2/banner.html
4 322 0.05% 160 6.80% http://www.ancestry.com:80/
5 180 0.03% 144 6.12% http://www.lib.byui.edu:80/
6 246 0.04% 107 4.55% http://www.netlibrary.com:80/Reader/
7 179 0.03% 106 4.51% http://brighamyui.naxosmusiclibrary.com:80/
8 110 0.02% 86 3.66% http://byiu.ativ.alexanderstreet.com:80/
9 88 0.01% 70 2.98% http://dictionary.oed.com:80/templates/entrance_side.html
10 1284 0.19% 60 2.55% http://clmu.alexanderstreet.com:80/play/GetVolume

Top 10 of 385 Total Exit Pages
# Hits Visits URL
1 622 0.09% 434 15.96% http://www.jstor.org:80/
2 1333 0.20% 220 8.09% http://clmu.alexanderstreet.com:80/play/getquality
3 299 0.04% 194 7.13% http://www.ebrary.com:80/banner/site/byuidaho/browse2/banner.html
4 299 0.04% 167 6.14% http://166.70.107.107:80/
5 587 0.09% 110 4.05% http://content.ancestry.com:80/iexec/
6 159 0.02% 109 4.01% http://byiu.ativ.alexanderstreet.com:80/video/player/flashxml.php
7 246 0.04% 109 4.01% http://www.netlibrary.com:80/Reader/
8 179 0.03% 92 3.38% http://brighamyui.naxosmusiclibrary.com:80/
9 322 0.05% 86 3.16% http://www.ancestry.com:80/
10 161 0.02% 67 2.46% http://www.lib.byui.edu:80/templateSupport/libHomeleftSPC.htm

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 669552 100.00% 473046 100.00% 11655577 100.00% 50 1.49% *purl.access*
2 17607 2.63% 13223 2.80% 177633 1.52% 45 1.35% 67-61-92-15.cpe.cableone.net
3 14934 2.23% 7734 1.63% 124191 1.07% 42 1.26% 74-209-38-201.dsl.elltel.net
4 13368 2.00% 8379 1.77% 214540 1.84% 45 1.35% 24-119-125-68.cpe.cableone.net
5 13219 1.97% 10591 2.24% 165946 1.42% 54 1.61% 208.98.166.1
6 12698 1.90% 9456 2.00% 190258 1.63% 56 1.67% 208.98.166.70
7 12034 1.80% 10551 2.23% 82273 0.71% 34 1.02% 69-20-153-156.static.ida.net
8 11120 1.66% 9090 1.92% 125237 1.07% 30 0.90% 69-92-98-77.cpe.cableone.net
9 10824 1.62% 5577 1.18% 172173 1.48% 40 1.20% 168.103.46.151
10 10515 1.57% 9192 1.94% 273575 2.35% 42 1.26% 24-119-167-162.cpe.cableone.net
11 8981 1.34% 5863 1.24% 122643 1.05% 41 1.23% 208.98.166.76
12 8526 1.27% 4693 0.99% 89176 0.77% 19 0.57% 24-119-125-200.cpe.cableone.net
13 8442 1.26% 2384 0.50% 316617 2.72% 7 0.21% 75-174-4-143.bois.qwest.net
14 7930 1.18% 4835 1.02% 94475 0.81% 23 0.69% 74-209-38-200.dsl.elltel.net
15 6868 1.03% 0 0.00% 2 0.00% 0 0.00% adam2.byui.edu
16 6348 0.95% 5408 1.14% 65757 0.56% 17 0.51% 24-117-155-98.cpe.cableone.net
17 6011 0.90% 4728 1.00% 64103 0.55% 20 0.60% 24-117-32-167.cpe.cableone.net
18 5816 0.87% 4011 0.85% 191383 1.64% 35 1.05% 24-117-192-157.cpe.cableone.net
19 5034 0.75% 3186 0.67% 53990 0.46% 38 1.14% 208.98.166.74
20 5029 0.75% 3600 0.76% 154377 1.32% 28 0.84% 67-61-90-155.cpe.cableone.net
21 4915 0.73% 3257 0.69% 49137 0.42% 20 0.60% 71.39.212.233
22 4791 0.72% 3762 0.80% 73179 0.63% 20 0.60% 67
23 4771 0.71% 2574 0.54% 53351 0.46% 10 0.30% 69-92-64-67.cpe.cableone.net
24 4698 0.70% 4476 0.95% 56900 0.49% 7 0.21% 24-119-124-245.cpe.cableone.net
25 4427 0.66% 3315 0.70% 49495 0.42% 35 1.05% 24-119-38-7.cpe.cableone.net
26 4204 0.63% 4084 0.86% 33140 0.28% 4 0.12% 67-61-91-174.cpe.cableone.net
27 4157 0.62% 3796 0.80% 54380 0.47% 10 0.30% 208.98.166.71
28 4029 0.60% 2430 0.51% 48374 0.42% 21 0.63% 72.2.166.250
29 3503 0.52% 2039 0.43% 49933 0.43% 7 0.21% bzq-219-116-120.static.bezeqint.net
30 3468 0.52% 2757 0.58% 53068 0.46% 18 0.54% 74-209-38-202.dsl.elltel.net

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669552 100.00% 473046 100.00% 11655577 100.00% 50 1.49% *purl.access*
2 591 0.09% 200 0.04% 493065 4.23% 0 0.00% 71-209-31-98.bois.qwest.net
3 8442 1.26% 2384 0.50% 316617 2.72% 7 0.21% 75-174-4-143.bois.qwest.net
4 10515 1.57% 9192 1.94% 273575 2.35% 42 1.26% 24-119-167-162.cpe.cableone.net
5 13368 2.00% 8379 1.77% 214540 1.84% 45 1.35% 24-119-125-68.cpe.cableone.net
6 5816 0.87% 4011 0.85% 191383 1.64% 35 1.05% 24-117-192-157.cpe.cableone.net
7 12698 1.90% 9456 2.00% 190258 1.63% 56 1.67% 208.98.166.70
8 1682 0.25% 1537 0.32% 180758 1.55% 6 0.18% 24-119-163-106.cpe.cableone.net
9 17607 2.63% 13223 2.80% 177633 1.52% 45 1.35% 67-61-92-15.cpe.cableone.net
10 114 0.02% 81 0.02% 177572 1.52% 1 0.03% 24-117-81-218.cpe.cableone.net

Top 20 of 2520 Total Usernames
# Hits Files KBytes Visits Username
1 154351 23.05% 106897 22.60% 2576470 22.11% 130 3.89% qf50768
2 9238 1.38% 2952 0.62% 332402 2.85% 10 0.30% students\\georgese
3 4335 0.65% 4001 0.85% 6104 0.05% 18 0.54% students\\chrisrow
4 3944 0.59% 3323 0.70% 19644 0.17% 18 0.54% students\\elopez3
5 3870 0.58% 3634 0.77% 53595 0.46% 3 0.09% tarbento
6 3579 0.53% 3556 0.75% 41303 0.35% 2 0.06% jschippe
7 3429 0.51% 3429 0.72% 49031 0.42% 2 0.06% students\\scrid
8 2747 0.41% 2496 0.53% 81520 0.70% 12 0.36% students\\mckrileym
9 2593 0.39% 2593 0.55% 8718 0.07% 17 0.51% students\\sshanno
10 2473 0.37% 954 0.20% 8822 0.08% 6 0.18% students\\keslin23
11 2318 0.35% 2246 0.47% 24872 0.21% 6 0.18% bp2008
12 2188 0.33% 1063 0.22% 12834 0.11% 13 0.39% students\\jwg11
13 2118 0.32% 336 0.07% 27405 0.24% 1 0.03% esommer
14 2111 0.32% 712 0.15% 12456 0.11% 2 0.06% th9541
15 2035 0.30% 479 0.10% 7789 0.07% 1 0.03% tyboycee
16 2022 0.30% 1958 0.41% 22332 0.19% 6 0.18% students\\moe23
17 1955 0.29% 579 0.12% 17594 0.15% 4 0.12% students\\rleining
18 1876 0.28% 616 0.13% 7583 0.07% 5 0.15% jwg11
19 1816 0.27% 505 0.11% 10684 0.09% 1 0.03% students\\jts83
20 1792 0.27% 1622 0.34% 94770 0.81% 13 0.39% hawkins2

Usage by Country for February 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 414207 61.86% 296752 62.73% 7873338 67.55% Network
2 226956 33.90% 164113 34.69% 3324765 28.53% Unresolved/Unknown
3 13211 1.97% 4663 0.99% 86290 0.74% US Educational
4 12140 1.81% 8619 1.82% 332346 2.85% US Commercial
5 1151 0.17% 860 0.18% 10036 0.09% Non-Profit Organization
6 1047 0.16% 401 0.08% 15722 0.13% United States
7 591 0.09% 222 0.05% 9635 0.08% US Government
8 155 0.02% 153 0.03% 2834 0.02% Japan
9 79 0.01% 78 0.02% 612 0.01% US Military
10 14 0.00% 0 0.00% 0 0.00% Brazil
11 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01