Usage Statistics From Ezproxy Database Access

Summary Period: October 2009
Generated 04-Jan-2010 16:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 699001
Total Files 415012
Total Pages 28829
Total Visits 3208
Total KBytes 11349866
Total Unique Sites 1630
Total Unique URLs 44131
Total Unique Usernames 6634
. Avg Max
Hits per Hour 1820 9838
Hits per Day 43687 65689
Files per Day 25938 40250
Pages per Day 1801 5127
Visits per Day 200 291
KBytes per Day 709367 1254904
Hits by Response Code
Undefined response code 189
Code 200 - OK 415012
Code 204 - No Content 11918
Code 206 - Partial Content 3673
Code 301 - Moved Permanently 1747
Code 302 - Found 80069
Code 304 - Not Modified 181060
Code 400 - Bad Request 53
Code 401 - Unauthorized 4
Code 403 - Forbidden 23
Code 404 - Not Found 4752
Code 500 - Internal Server Error 361
Code 501 - Not Implemented 99
Code 503 - Service Unavailable 39
Code 504 - Gateway Timeout 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
16 17532 2.51% 11064 2.67% 417 1.45% 72 2.24% 103 6.32% 289179 2.55%
17 54121 7.74% 26404 6.36% 1412 4.90% 192 5.99% 223 13.68% 686019 6.04%
18 43903 6.28% 23277 5.61% 1230 4.27% 205 6.39% 172 10.55% 556765 4.91%
19 62489 8.94% 38666 9.32% 1900 6.59% 277 8.63% 292 17.91% 816037 7.19%
20 58652 8.39% 32808 7.91% 1183 4.10% 242 7.54% 261 16.01% 1052420 9.27%
21 46884 6.71% 27461 6.62% 1986 6.89% 216 6.73% 282 17.30% 735514 6.48%
22 46229 6.61% 28761 6.93% 1289 4.47% 234 7.29% 229 14.05% 897802 7.91%
23 25604 3.66% 16796 4.05% 859 2.98% 146 4.55% 226 13.87% 814810 7.18%
24 29792 4.26% 17809 4.29% 1279 4.44% 156 4.86% 195 11.96% 412839 3.64%
25 38754 5.54% 16984 4.09% 631 2.19% 132 4.11% 138 8.47% 455374 4.01%
26 54674 7.82% 31914 7.69% 2330 8.08% 231 7.20% 243 14.91% 924159 8.14%
27 65689 9.40% 40250 9.70% 3586 12.44% 291 9.07% 266 16.32% 818808 7.21%
28 54143 7.75% 36829 8.87% 5127 17.78% 289 9.01% 255 15.64% 757428 6.67%
29 52892 7.57% 33521 8.08% 3410 11.83% 239 7.45% 217 13.31% 1254904 11.06%
30 24198 3.46% 16904 4.07% 1128 3.91% 155 4.83% 179 10.98% 459275 4.05%
31 23445 3.35% 15564 3.75% 1062 3.68% 148 4.61% 158 9.69% 418531 3.69%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1130 18087 2.59% 689 11035 2.66% 70 1124 3.90% 15361 245776 2.17%
1 640 10255 1.47% 365 5841 1.41% 20 331 1.15% 9515 152237 1.34%
2 255 4080 0.58% 176 2821 0.68% 13 212 0.74% 3375 54005 0.48%
3 169 2715 0.39% 124 1991 0.48% 11 179 0.62% 2063 33006 0.29%
4 177 2837 0.41% 101 1616 0.39% 16 256 0.89% 1838 29414 0.26%
5 378 6057 0.87% 231 3706 0.89% 32 522 1.81% 7472 119544 1.05%
6 466 7470 1.07% 262 4195 1.01% 34 550 1.91% 6403 102452 0.90%
7 659 10544 1.51% 411 6591 1.59% 77 1236 4.29% 7833 125333 1.10%
8 1040 16645 2.38% 696 11149 2.69% 79 1274 4.42% 40172 642747 5.66%
9 1518 24300 3.48% 942 15075 3.63% 69 1110 3.85% 29951 479209 4.22%
10 1594 25512 3.65% 1014 16234 3.91% 50 800 2.77% 25425 406806 3.58%
11 2069 33112 4.74% 1284 20552 4.95% 68 1088 3.77% 35590 569440 5.02%
12 2213 35410 5.07% 1333 21339 5.14% 99 1596 5.54% 36381 582088 5.13%
13 2055 32891 4.71% 1249 19999 4.82% 80 1289 4.47% 26244 419905 3.70%
14 2593 41490 5.94% 1417 22686 5.47% 79 1268 4.40% 35905 574474 5.06%
15 2847 45561 6.52% 1687 26997 6.51% 83 1338 4.64% 39572 633151 5.58%
16 2589 41431 5.93% 1614 25839 6.23% 91 1471 5.10% 55095 881528 7.77%
17 2492 39887 5.71% 1605 25693 6.19% 105 1680 5.83% 43829 701261 6.18%
18 3057 48921 7.00% 1749 27991 6.74% 105 1681 5.83% 36110 577756 5.09%
19 3239 51824 7.41% 1745 27935 6.73% 118 1889 6.55% 40251 644014 5.67%
20 3673 58775 8.41% 1961 31377 7.56% 105 1689 5.86% 73409 1174539 10.35%
21 3656 58511 8.37% 2087 33397 8.05% 164 2635 9.14% 57230 915684 8.07%
22 2655 42494 6.08% 1671 26749 6.45% 128 2060 7.15% 43409 694537 6.12%
23 2512 40192 5.75% 1512 24204 5.83% 96 1551 5.38% 36935 590957 5.21%

Top 30 of 44131 Total URLs
# Hits KBytes URL
1 8738 1.25% 0 0.00% https://www.refworks.com:443/Refworks/ipredirect.asp
2 8632 1.23% 97376 0.86% http://site.ebrary.com:80/lib/byuidaho/docServer.action
3 6113 0.87% 595220 5.24% http://proquest.umi.com:80/pqdweb
4 5799 0.83% 322268 2.84% http://www.jstor.org:80/action/showArticleImage
5 5376 0.77% 172323 1.52% http://reader.eblib.com:80/GetPage.aspx
6 3644 0.52% 481110 4.24% http://web.ebscohost.com:80/ehost/results
7 2673 0.38% 76645 0.68% http://imageserver.ebscohost.com:80/WebDevImages/CSS/common.css
8 2670 0.38% 131888 1.16% http://web.ebscohost.com:80/ehost/detail
9 2565 0.37% 69026 0.61% http://callisto.ggsrv.com:80/imgsrv/Fetch
10 2484 0.36% 3352 0.03% http://imageserver.ebscohost.com:80/WebDevImages/CSS/abody.css
11 2454 0.35% 1228 0.01% http://imageserver.ebscohost.com:80/WebDevImages/CSS/common_print.css
12 2441 0.35% 1201 0.01% http://clmu.alexanderstreet.com:80/play/getvolume
13 2435 0.35% 1287 0.01% http://clmu.alexanderstreet.com:80/play/getquality
14 2399 0.34% 82045 0.72% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/common/ehost_common.js
15 2331 0.33% 59093 0.52% http://imageserver.ebscohost.com:80/WebDevImages/Ehost/CSS/ehost.css
16 2270 0.32% 2915 0.03% http://www.netlibrary.com:80/Reader/ServerProxy.aspx
17 2268 0.32% 2722 0.02% http://www.netlibrary.com:80/Reader/GetContextMenuOptions.aspx
18 2200 0.31% 4856 0.04% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/EPDialog.js
19 2077 0.30% 47761 0.42% http://www.lexisnexis.com:80/us/lnacademic/frame.do
20 2034 0.29% 823 0.01% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/SelectDb.js
21 1922 0.27% 2943 0.03% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/EPRecordPreviewHover.js
22 1874 0.27% 812 0.01% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/Utilities.js
23 1866 0.27% 8648 0.08% http://school.eb.com:80/eb/thumb
24 1850 0.26% 166695 1.47% http://clmu.alexanderstreet.com:80/player/audio/player.swf
25 1806 0.26% 134774 1.19% http://www.jstor.org:80/action/doBasicSearch
26 1804 0.26% 1187 0.01% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/UserControls/FolderItemsControl.js
27 1716 0.25% 645 0.01% http://a1835.g.akamai.net:80/f/1835/276/3h/www.netlibrary.com/reader/WriteIISLogData.asp
28 1648 0.24% 14875 0.13% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/scriptaculous/effects.js
29 1571 0.22% 3478 0.03% http://imageserver.ebscohost.com:80/WebDevImages/JavaScript/release/ep/ModalDialog.js
30 1569 0.22% 6287 0.06% http://www.netlibrary.com:80/nlreader/nlreader.dll
View All URLs

Top 10 of 44131 Total URLs By KBytes
# Hits KBytes URL
1 6113 0.87% 595220 5.24% http://proquest.umi.com:80/pqdweb
2 3644 0.52% 481110 4.24% http://web.ebscohost.com:80/ehost/results
3 5799 0.83% 322268 2.84% http://www.jstor.org:80/action/showArticleImage
4 2 0.00% 280555 2.47% http://origin-download.netlibrary.com:80/DownloadFile/121629.mp3
5 2 0.00% 269484 2.37% http://origin-download.netlibrary.com:80/DownloadFile/250986.mp3
6 1 0.00% 211679 1.87% http://origin-download.netlibrary.com:80/DownloadFile/121922.mp3
7 1 0.00% 193166 1.70% http://origin-download.netlibrary.com:80/DownloadFile/198275.mp3
8 2 0.00% 181646 1.60% http://origin-download.netlibrary.com:80/DownloadFile/120847.mp3
9 5376 0.77% 172323 1.52% http://reader.eblib.com:80/GetPage.aspx
10 1850 0.26% 166695 1.47% http://clmu.alexanderstreet.com:80/player/audio/player.swf

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 750 0.11% 480 19.02% http://www.jstor.org:80/
2 326 0.05% 211 8.36% http://www.lib.byui.edu:80/
3 23 0.00% 176 6.98% http://adam2.byui.edu:80/
4 211 0.03% 146 5.79% http://brighamyui.naxosmusiclibrary.com:80/
5 302 0.04% 130 5.15% http://clmu.alexanderstreet.com:80/
6 127 0.02% 107 4.24% http://www.byui.eblib.com:80/EBLWeb/patron/
7 204 0.03% 85 3.37% http://www.netlibrary.com:80/Reader/
8 126 0.02% 76 3.01% http://dictionary.oed.com:80/templates/entrance_side.html
9 384 0.05% 68 2.70% http://clmu.alexanderstreet.com:80/ui/common/branding.php
10 71 0.01% 65 2.58% http://www.postregister.com:80/

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 750 0.11% 508 17.77% http://www.jstor.org:80/
2 2435 0.35% 231 8.08% http://clmu.alexanderstreet.com:80/play/getquality
3 276 0.04% 163 5.70% http://166.70.107.107:80/
4 23 0.00% 157 5.49% http://adam2.byui.edu:80/
5 211 0.03% 138 4.83% http://brighamyui.naxosmusiclibrary.com:80/
6 127 0.02% 106 3.71% http://www.byui.eblib.com:80/EBLWeb/patron/
7 204 0.03% 101 3.53% http://www.netlibrary.com:80/Reader/
8 236 0.03% 82 2.87% http://www.lib.byui.edu:80/templateSupport/libHomeleftTwit.htm
9 90 0.01% 58 2.03% http://byiu.ativ.alexanderstreet.com:80/video/player/flashxml.php
10 136 0.02% 55 1.92% http://166.70.107.107:80/next/plain-results

Top 30 of 1630 Total Sites
# Hits Files KBytes Visits Hostname
1 699001 100.00% 415012 100.00% 11349866 100.00% 63 1.96% *purl.access*
2 23667 3.39% 14495 3.49% 286526 2.52% 70 2.18% 216.201.66.220
3 21797 3.12% 5856 1.41% 110310 0.97% 33 1.03% 216.201.77.37
4 17963 2.57% 9203 2.22% 149578 1.32% 51 1.59% 74-209-38-106.dsl.elltel.net
5 15944 2.28% 3017 0.73% 96614 0.85% 10 0.31% 174-126-83-168.cpe.cableone.net
6 14654 2.10% 8531 2.06% 179070 1.58% 47 1.47% 174-126-80-80.cpe.cableone.net
7 13042 1.87% 7151 1.72% 130662 1.15% 52 1.62% 216.201.77.38
8 12633 1.81% 7787 1.88% 380417 3.35% 46 1.43% 174-126-86-230.cpe.cableone.net
9 10674 1.53% 5241 1.26% 118673 1.05% 27 0.84% 174-126-80-103.cpe.cableone.net
10 10235 1.46% 3273 0.79% 100448 0.89% 25 0.78% 72.2.172.250
11 10089 1.44% 7009 1.69% 240388 2.12% 42 1.31% 74-209-38-204.dsl.elltel.net
12 9049 1.29% 3942 0.95% 91660 0.81% 17 0.53% 69-71-160-231.mammothnetworks.com
13 8863 1.27% 4344 1.05% 85062 0.75% 33 1.03% 74-209-38-202.dsl.elltel.net
14 8304 1.19% 4458 1.07% 114602 1.01% 36 1.12% 67
15 8154 1.17% 6039 1.46% 64032 0.56% 24 0.75% 69-20-153-156.static.ida.net
16 7765 1.11% 0 0.00% 9 0.00% 0 0.00% adam2.byui.edu
17 7568 1.08% 5437 1.31% 106343 0.94% 37 1.15% 174-126-81-150.cpe.cableone.net
18 7099 1.02% 1641 0.40% 31599 0.28% 14 0.44% 216.201.77.36
19 7004 1.00% 4009 0.97% 82338 0.73% 19 0.59% 74-209-38-200.dsl.elltel.net
20 6681 0.96% 5531 1.33% 142371 1.25% 25 0.78% 74-209-38-201.dsl.elltel.net
21 6235 0.89% 3930 0.95% 107076 0.94% 22 0.69% 174-126-66-21.cpe.cableone.net
22 6029 0.86% 2586 0.62% 57551 0.51% 14 0.44% 174-126-64-199.cpe.cableone.net
23 5959 0.85% 2688 0.65% 41749 0.37% 11 0.34% 67.158.135
24 5804 0.83% 2526 0.61% 9895 0.09% 4 0.12% dsl-209-105-191-66.fairpoint.net
25 5289 0.76% 3001 0.72% 53618 0.47% 10 0.31% 174-126-64-88.cpe.cableone.net
26 5101 0.73% 2659 0.64% 124866 1.10% 17 0.53% 174-126-87-205.cpe.cableone.net
27 4979 0.71% 4729 1.14% 89938 0.79% 8 0.25% 174-126-75-108.cpe.cableone.net
28 4682 0.67% 3889 0.94% 111634 0.98% 40 1.25% 69-92-84-11.cpe.cableone.net
29 4600 0.66% 3745 0.90% 54898 0.48% 21 0.65% 174-126-64-117.cpe.cableone.net
30 4282 0.61% 3366 0.81% 59555 0.52% 39 1.22% 216.201.77.34

Top 10 of 1630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699001 100.00% 415012 100.00% 11349866 100.00% 63 1.96% *purl.access*
2 205 0.03% 192 0.05% 406290 3.58% 1 0.03% 174-19-205-145.bois.qwest.net
3 12633 1.81% 7787 1.88% 380417 3.35% 46 1.43% 174-126-86-230.cpe.cableone.net
4 2563 0.37% 1507 0.36% 364355 3.21% 20 0.62% dsl-209-105-191-62.fairpoint.net
5 1280 0.18% 747 0.18% 289268 2.55% 7 0.22% 174-126-69-192.cpe.cableone.net
6 23667 3.39% 14495 3.49% 286526 2.52% 70 2.18% 216.201.66.220
7 10089 1.44% 7009 1.69% 240388 2.12% 42 1.31% 74-209-38-204.dsl.elltel.net
8 1228 0.18% 952 0.23% 208571 1.84% 4 0.12% 174-19-252-161.bois.qwest.net
9 548 0.08% 507 0.12% 185155 1.63% 2 0.06% 174-19-213-168.bois.qwest.net
10 14654 2.10% 8531 2.06% 179070 1.58% 47 1.47% 174-126-80-80.cpe.cableone.net

Top 20 of 6634 Total Usernames
# Hits Files KBytes Visits Username
1 4346 0.62% 399 0.10% 12251 0.11% 1 0.03% smYCddlOw5L7zME
2 3245 0.46% 377 0.09% 9531 0.08% 2 0.06% JXW4odh2cMRHsFv
3 3146 0.45% 457 0.11% 9284 0.08% 1 0.03% gmtHVW05jnX42Ri
4 2634 0.38% 89 0.02% 5987 0.05% 1 0.03% 1QEdhh4Bb88eRQE
5 2192 0.31% 703 0.17% 19100 0.17% 1 0.03% VBnuUHsICLTkf8s
6 2165 0.31% 2165 0.52% 15880 0.14% 2 0.06% 1cFdUHDrpqyRooI
7 1715 0.25% 607 0.15% 21788 0.19% 1 0.03% GdBQEu5jr3FU9Jz
8 1698 0.24% 339 0.08% 11531 0.10% 1 0.03% 526d3PfHaFfElQX
9 1629 0.23% 131 0.03% 4245 0.04% 1 0.03% s4vb5J6rG12Qqx0
10 1608 0.23% 226 0.05% 6702 0.06% 1 0.03% ntySvR7RtaswF0F
11 1592 0.23% 1592 0.38% 0 0.00% 1 0.03% S0E56eXQhxZgA7C
12 1531 0.22% 1362 0.33% 8673 0.08% 4 0.12% 2Xj1T4vEoTePHQ7
13 1528 0.22% 134 0.03% 7019 0.06% 1 0.03% vK1PbGXnRRbdRyt
14 1421 0.20% 482 0.12% 13478 0.12% 1 0.03% NgugRw7SwSR8Mbc
15 1395 0.20% 436 0.11% 13267 0.12% 2 0.06% yUKjBEbBthst2l1
16 1377 0.20% 57 0.01% 3783 0.03% 1 0.03% HjsvYQoqJUnauRY
17 1348 0.19% 983 0.24% 7940 0.07% 7 0.22% HTvP5vh5UEdQBs4
18 1308 0.19% 105 0.03% 4628 0.04% 1 0.03% 0Sv1ydsCiP9kdFJ
19 1301 0.19% 112 0.03% 4888 0.04% 2 0.06% 7uWtR2ox0bgdySV
20 1294 0.19% 226 0.05% 13561 0.12% 1 0.03% FwIl2DE48fNqe6M

Usage by Country for October 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 500092 71.54% 315807 76.10% 9078145 79.98% Network
2 158157 22.63% 82319 19.84% 1683192 14.83% Unresolved/Unknown
3 20150 2.88% 11567 2.79% 390778 3.44% US Commercial
4 16943 2.42% 6367 1.53% 168066 1.48% US Educational
5 1940 0.28% 1422 0.34% 18202 0.16% Non-Profit Organization
6 1306 0.19% 890 0.21% 5109 0.05% Argentina
7 308 0.04% 231 0.06% 3483 0.03% United States
8 52 0.01% 35 0.01% 334 0.00% Guatemala
9 48 0.01% 47 0.01% 2557 0.02% Brazil
10 2 0.00% 0 0.00% 0 0.00% Russian Federation
11 2 0.00% 0 0.00% 0 0.00% Turkey
12 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01